ACQUISITION SUMMARY
TOTAL CAPITAL RAISED | $7,485,000 |
MOBILE HOME PARKS PURCHASED | 7 |
AMOUNT PAID FOR PURCHASED | $8,443,000 |
CAPITAL RAISED FOR VALUE ADD | $2,587,500 |
EXISTING TOTAL DEBT | $3,762,500 |
TOTAL PADS OWNED | 872 |
MOBILE HOMES OWNED | 187 |
STABILIZED PARKS | 3 |
VARIOUS STAGES OF VALUE ADD PARKS | 4 |
CURRENT MONTHLY GROSS INCOME | $203,000* |
CURRENT MONTHLY EXPENSES | $85,525* |
CURRENT MONTHLY NET INCOME | $117,475* |
ANNUALIZED NET INCOME | $1,409,700* |
* All numbers will trend upward as more renovated trailers are brought online for rent.
ACQUISITION SUMMARY MATRIX
STOCKTON, CA | MODESTO, CA | OSEOLA, AR | MESA, AZ | MT. VERNON, IN | ROOSEVELT, AZ | MT. VERNON, IL | |
ACQUISITION DATE | AUG 2013 | DEC 2014 | JAN 2015 | SEPT 2015 | OCT 2015 | APRIL 2016 | MAY 2017 |
PURCHASE PRICE | $1M | $2.2M | $325K | $1.233M | $1.5M | $755K | $750K |
VALUE ADD COMPLETE | √ | No | √ | √ | No | No | No |
QUANTITY OF PADS | 51 | 125 | 300 | 80 | 134 | 80 | 102 |
PARK OWNED HOMES | 16 | 45 | 10 | 0 | 82 | 0 | 34 |
VALUE ADD CAPITAL RAISED | $300K | $421K | $115K | $200K | $600K | $345K | $607,500 |
MONTHLY INCOME | $28,000 | $52,000 | $40,000 | $30,000 | $24,000 | $42,000 | $23,200 |
MONTHLY EXPENSES | $8,000 | $28,000 | $8,057 | $12,000 | $8,468 | $10,000 | $11,000 |
PROPERTY DEBT | 0 | $2.3M | $150K | 0 | $825K | 0 | $487.5K |
FOR THE OPPORTUNITY TO INVEST
Contact Dean Chesnut
Dean Chesnut
(c) 408.505.7717
dean@mhpinvests.com